Planning a Longer Tulip Harvest
Stretch the season by mixing bloom times
This tulip planting and harvest program makes choosing varieties simple and helps you spread your tulip harvest over a longer season. Bloom dates in your area will differ with latitude, microclimate, growing methods and the weather each year, among other things.
Jump to:
Mid-spring bloomers |
||||
|---|---|---|---|---|
| Variety | Flower form | Mid spring | Mid to late spring | Late spring |
| Every variety listed | Darwin hybrid form | |||
| Dreamer® | Double form | |||
| Exotic Emperor | Double form | |||
| Foxtrot | Double form | |||
| Katinka | Double form | |||
| Password | Double form | |||
| Verona Sunrise | Double form | |||
| Bojangles | Triumph form | |||
| Mango Charm® | Triumph / single form | |||
| Silver Cloud | Triumph form | |||
Mid-to-late-spring bloomers | ||||
| Apricot Symbiose® | Double form | |||
| Blue Diamond | Double form | |||
| Icoon | Double form | |||
| Margarita | Double form | |||
| Marie Jo | Double form | |||
| Mondial | Double form | |||
| Negrita Double | Double form | |||
| Palmyra | Double form | |||
| Ranomi® | Double form | |||
| Salmon Symbiose® | Double form | |||
| Verona | Double form | |||
| Apricot Parrot | Parrot form | |||
| Blushing Parrot | Parrot form | |||
| Parrot King | Parrot form | |||
| Crunchy Cummins | Single form | |||
Late-spring bloomers |
||||
| Aveyron | Double form | |||
| Bed of Roses® | Double form | |||
| Charming Beauty | Double form | |||
| Copper Image | Double form | |||
| Crème Upstar | Double form | |||
| Dream Touch | Double form | |||
| Drumline | Double form | |||
| Finola | Double form | |||
| La Belle Époque | Double form | |||
| Pink Star® | Double form | |||
| Sunset Tropical | Double form | |||
| Amazing Parrot | Parrot form | |||
| Black Parrot | Parrot form | |||
| Dordogne | Single form | |||
| Menton | Single form | |||
| Queen of the Night | Single form | |||
Further reading
- Succession planting programs
- Tulips • Growing information
- Tulip Production • PDF tech sheet
- Tulip Varieties • PDF comparison chart